Streckendaten
Tour | Jahr | Ausdauer-Strecke | Fitness-Plus-Strecke | Fitness-Strecke | Familie-Strecke | ||||
Distanz | Höhen- meter |
Distanz | Höhen- meter |
Distanz | Höhen- meter |
Distanz | Höhen- meter |
||
1 | 1994 | – | – | – | – | 38 | – | – | – |
2 | 1995 | – | – | – | – | 40 | – | – | – |
3 | 1996 | 80 | – | – | – | 42 | – | – | – |
4 | 1997 | 95 | – | – | – | 48 | – | – | – |
5 | 1998 | 88 | – | – | – | 46 | – | – | – |
6 | 1999 | 98 | – | – | – | 52 | – | – | – |
7 | 2000 | 125 | – | – | – | 52 | – | 26 | – |
8 | 2001 | 120 | – | – | – | 46 | – | 26 | – |
9 | 2002 | 131 | 2.030 | – | – | 53 | 755 | 27 | 470 |
10 | 2003 | 135 | 2.350 | 891) | 1.6601) | 53 | 900 | 27 | 520 |
11 | 2004 | 135 | 1.950 | 991) | 1.3401) | 56 | 790 | 28 | 360 |
12 | 2005 | 132 | 1.710 | 1011) | 1.4501) | 60 | 900 | 28 | 400 |
13 | 2006 | 132 | 2.250 | 941) | 1.7701) | 57 | 930 | 31 | 430 |
14 | 2007 | 119 | 1.950 | 911) | 1.5001) | 49 | 790 | 31 | 390 |
15 | 2008 | 129 | 2.130 | 1021) | 1.6001) | 59 | 910 | 32 | 380 |
16 | 2009 | 135 | 1.920 | 1001) | 1.5001) | 55 | 720 | 32 | 400 |
17 | 2010 | 142 | 2,320 | 1051) | 1.7101) | 58 | 860 | 32 | 480 |
18 | 2011 | 128 | 1.850 | 891) | 1.3801) | 48 | 685 | 31 | 450 |
19 | 2012 | 126 | 2.360 | 1001) | 1.7301) | 56 | 610 | 30 | 410 |
20 | 2013 | 145 | 2.618 | 981) | 1.5961) | 55 | 800 | 30 | 460 |
21 | 2014 | 122 | 2.000 | 78 | 1.240 | 80 | 1.450 | 30 | 490 |
23 | 2016 | – | – | 80 | 1.450 | 54 | 890 | 31 | 490 |
24 | 2017 | 126 | 2100 | 84 | 1.655 | 51 | 900 | 31 | 525 |
25 | 2018 | 128 | 2.350 | 82 | 1.400 | 53 | 900 | 26 | 500 |
26 | 2019 | 133 | 2.400 | 84 | 1.300 | 50 | 900 | 26 | 400 |
(1 Von 2003 bis 2013 als Abkürzung Ausdauer-Strecke)
Teilnehmer
Tour | Jahr | Ausdauer-Strecke | Fitness-Plus-Strecke | Fitness-Strecke | Familie-Strecke | Gesamt |
1 | 1994 | – | – | 140 | – | 140 |
2 | 1995 | – | – | 165 | – | 165 |
3 | 1996 | 49 | – | 100 | – | 149 |
4 | 1997 | 86 | – | 210 | – | 296 |
5 | 1998 | 165 | – | 436 | – | 601 |
6 | 1999 | 199 | – | 536 | – | 735 |
7 | 2000 | 204 | – | 989 | 118 | 1.311 |
8 | 2001 | 169 | – | 1.077 | 124 | 1.370 |
9 | 2002 | 181 | – | 278 | 118 | 1.405 |
10 | 2003 | 202 | 731) | 1.050 | 374 | 1.699 |
11 | 2004 | 212 | 1321) | 1.124 | 450 | 1.918 |
12 | 2005 | 259 | 951) | 1.015 | 446 | 1.815 |
13 | 2006 | 267 | 1381) | 1.067 | 598 | 2.070 |
14 | 2007 | 275 | 1381) | 1.314 | 655 | 2.382 |
15 | 2008 | 345 | 951) | 1.238 | 897 | 2.575 |
16 | 2009 | 383 | 1381) | 1.289 | 862 | 2.648 |
17 | 2010 | 270 | 791) | 887 | 532 | 1.768 |
18 | 2011 | 301 | 851) | 990 | 624 | 2.000 |
19 | 2012 | 266 | 821) | 1.021 | 615 | 2.070 |
20 | 2013 | 272 | 1221) | 1.159 | 701 | 2.254 |
21 | 2014 | 255 | 368 | 734 | 700 | 2.057 |
23 | 2016 | – | 281 | 654 | 740 | 1.675 |
24 | 2017 | 178 | 212 | 592 | 586 | 1.568 |
25 | 2018 | 198 | 214 | 655 | 566 | 1.633 |
26 | 2019 | 149 | 200 | 605 | 530 | 1.484 |
(1 Von 2003 bis 2013 als Abkürzung Ausdauer-Strecke)